Student Awards
Our students won laurels in external competitions and in school due to their effort, hardwork, dedication and talent. Presenting the list of winners.
Congratulations!!!
Astounding Results!!!
Magnum Opus 2025-26
Special Mention (Good Performance / Behaviour)
| Grade | Name of the Student |
|---|---|
| Grade 5 | Arsalan Khan |
| Grade 6 | Mitra Kittali |
| Grade 7 | Dhiyaaan Shriyan |
| Grade 8 | Deepika Purohit |
| Grade 9 | Poornasree Nair |
Toppers
| Grade | Name of the Student | % Achieved | Rank |
|---|---|---|---|
| Grade 5 B | Ayansh Kudtarkar | 94.00% | 1 |
| Grade 5 A | Ahaan Dhakan | 93.25% | 2 |
| Grade 5 B | Adriel Chettiar | 93.13% | 3 |
| Grade 6 B | Ishita Mistry | 94.00% | 1 |
| Grade 6 C | Asees Kaur Sahni | 92.31% | 2 |
| Grade 6 C | Himani Shukla | 92.06% | 3 |
| Grade 7 B | Yashaswi Lokhande | 94.06% | 1 |
| Grade 7 B | Iqra Khatib | 93.63% | 2 |
| Grade 7 A | Aaradhya Tiwari | 89.00% | 3 |
| Grade 8 C | Maavika Saha | 93.63% | 1 |
| Grade 8 B | Arpita Ravariya | 89.81% | 2 |
| Grade 8 A | Shaurya Gawli | 89.56% | 3 |
| Grade 9 B | Mahek Qazi | 90.00% | 1 |
| Grade 9 C | Advait Rao | 88.94% | 2 |
| Grade 9 C | Divyanshu Singh | 88.06% | 3 |
Excellent Handwriting
| Grade | Name of the Student |
|---|---|
| Grade 5 | Nikko Mendes |
| Grade 6 | Shanay Shinde |
| Grade 7 | Gianna D’souza |
| Grade 8 | Shrey Seth |
| Grade 9 | Narendra Puppala |
Avid Reader
| Grade | Name of the Student |
|---|---|
| Grade 5 | Catherine Pozholiparambil |
| Grade 6 | Palak Hirpara |
| Grade 7 | Ashley D’penha |
| Grade 8 | Dea Dhanasekaran |
| Grade 9 | Mahek Qazi |
Outstanding Contribution to the Section
| Grade | Name of the Student |
|---|---|
| Junior Group Grade 7 | Fatema Memon |
| Senior Group Grade 9 | Vrushti Gala |
Outstanding Achievements at the National & International Level
• Outstanding Performance In Checkpoint Exams
| CAMBRIDGE PRIMARY CHECKPOINT EXAMS | ||
|---|---|---|
| Grade | Name of the Student | Subject |
| Grade 5 | Adriel Chettiar | English |
| Grade 5 | Adiraj Jain | Math |
| Grade 5 | Arsalan Khan | Math |
| Grade 5 | Anannya Tiwari | Science |
| CAMBRIDGE LOWER SECONDARY CHECKPOINT EXAMS | ||
|---|---|---|
| Grade | Name of the Student | Subject |
| Grade 8 | Aaradhya Mehrotra | English |
| Grade 8 | Sparsh Kumbhavadekar | English |
| Grade 8 | Arpita Ravariya | English |
| Grade 8 | Jauharat-us-Sharaf Badwahwala | English |
| Grade 8 | Maavika Saha | English |
| Grade 8 | Shaurya Gawli | Math |
| Grade 8 | Arpita Ravariya | Math |
| Grade 8 | Shaurya Gawli | Science |
• Winner Of Silver Medal In Homi Bhabha Vaidnyanik Talent Competition – Paarami Borale – Grade 9
Class Teacher’s Award
| Grade | Name of the Student |
|---|---|
| Grade 5 A | Nihal Adsul |
| Grade 5 B | Chanel Lewis |
| Grade 5 C | Soha Patil |
| Grade 6 A | Gargi Rao |
| Grade 6 B | Rachit Manchanda |
| Grade 6 C | Paakhi Singh |
| Grade 7 A | Swarn Saraf |
| Grade 7 B | Mariyam Shaikh |
| Grade 8 A | Sunjana Rane |
| Grade 8 B | Keona Mascarenhas |
| Grade 8 C | Aamina Shaikh |
| Grade 9 A | Varad Oltikar |
| Grade 9 B | Tanisha Borwanker |
| Grade 9 C | Swara Betkar |
Congratulations!!!
Astounding Results!!!
Magnum Opus 2025-26
Special Mention (Good Performance / Behaviour)
| Class | Name of the Student |
|---|---|
| Std. 5 | Mohd. Zakariya Khan |
| Std. 6 | Vedika Bhatt |
| Std. 7 | Smit Mahajan |
| Std. 8 | Ayesha George |
| Std. 9 | Thritiya Nair |
Toppers
| Class | Name of the Student | % Achieved | Rank |
|---|---|---|---|
| Std. 5 | Adil Azmi | 95.27% | 1 |
| Std. 5 | Devanshi Pandey | 95.27% | 1 |
| Std. 5 | Saanvi Rane | 93% | 2 |
| Std. 6 | Gauraang Matekar | 97.86% | 1 |
| Std. 6 | Heer Purani | 96.14% | 2 |
| Std. 6 | Mitansh Bhanushali | 95.29% | 3 |
| Std. 7 | Anushka Gupta | 91.29% | 1 |
| Std. 7 | Akshita Pandey | 90.43% | 2 |
| Std. 7 | Jiya Prajapati | 90.29% | 3 |
| Std. 8 | Danesh Gandhi | 94.86% | 1 |
| Std. 8 | Rajesh Sawant | 93.43% | 2 |
| Std. 8 | Mohit Kumar Rakesh | 92.71% | 3 |
| Std. 9 | Anshara Khan | 91.52% | 1 |
| Std. 9 | Akshat Salvi | 90.10% | 2 |
| Std. 9 | Maitri Gala | 89.68% | 3 |
Excellent Handwriting
| Class | Name of the Student |
|---|---|
| Std. 5 | Kavya Rajbhar |
| Std. 6 | Rayshi Sultania |
| Std. 7 | Kavya Gurav |
| Std. 8 | Toral Suthar |
| Std. 9 | Kinjal Ravaria |
Avid Reader
| Class | Name of the Student |
|---|---|
| Std. 5 | Aaradhaya Gupta |
| Std. 6 | Devansh Patel |
| Std. 7 | Sanvi Patel |
| Std. 8 | Gauri Vijayvergiya |
| Std. 9 | Sanvi Arolkar |
Readers and Writers for LD students
| Class | Name of the Student |
|---|---|
| Std. 9 | Garvit Ameta |
| Std. 9 | Tvisha Shah |
| Std. 9 | Arnav Murarka |
| Std. 9 | Prayag Patel |
| Std. 9 | Uzair Shah |
| Std. 9 | Leesha Pawar |
| Std. 9 | Sanskruti More |
| Std. 6 | Saanvi Rewale |
| Std. 6 | Heer Purani |
| Std. 6 | Diya Chhadwa |
| Std. 6 | Gauraang Matekar |
Outstanding Contribution to the Section
| Grade | Name of the Student |
|---|---|
| Std. 9 | Nirjur Kaur Sethi |
| Std. 7 | Aadhya Devadiga |
Class Teacher’s Award
| Grade | Name of the Student |
|---|---|
| Std 5 A | Ansharah Khan |
| Std 5 B | Divy Jain |
| Std 6 A | Mitisha Matkar |
| Std 6 B | Diyanshi Oza |
| Std 7 A | Devika Acharya |
| Std 7 B | Kavisha Gala |
| Std 8 A | Yashvini Purohit |
| Std 8 B | Prachi Shukla |
| Std 9 A | Angel Thakkar |
| Std 9 B | Avadhi Nisar |