Student Awards
Our students won laurels in external competitions and in school due to their effort, hardwork, dedication and talent. Presenting the list of winners.
Congratulations!!!
Astounding Results!!!
Magnum Opus 2023-24
Special Mention (Good Performance / Behaviour)
Grade | Name of the Student |
---|---|
Grade 6 | Arpita Ravariya |
Grade 7 | Divyanshu Singh |
Grade 8 | Varnika Pilley |
Grade 9 | Riti Bumb |
Toppers
Grade | Name of the Student | % Achieved | Rank |
---|---|---|---|
Grade 6 | Sparsh Kumbhavadekar | 91.63% | 1 |
Grade 6 | Maavika Saha | 89.50% | 2 |
Grade 6 | Dhriti Naik | 87.38% | 3 |
Grade 7 | Anushka Rajesh | 94.31% | 1 |
Grade 7 | Mahek Qazi | 93.25% | 2 |
Grade 7 | Vihaan Panchal | 89.44% | 3 |
Grade 7 | Saee Puranik | 89.44% | 3 |
Grade 8 | Amatullah Saify | 89.81% | 1 |
Grade 8 | Samara Alphonso | 88.44% | 2 |
Grade 8 | Yashaya Jadhav | 88.25% | 3 |
Grade 9 | Gayatri Nair | 95.69% | 1 |
Grade 9 | Pranav Thachukunnumal | 94.63% | 2 |
Grade 9 | Ayush Gupta | 94.13% | 3 |
Excellent Handwriting
Grade | Name of the Student |
---|---|
Grade 6 | Shrey Seth |
Grade 7 | Anushka Rajesh |
Grade 8 | Shibani Gole |
Grade 9 | Samiksha Saraf |
Avid Reader
Grade | Name of the Student |
---|---|
Grade 6 | Hatim Poonawala |
Grade 7 | Sarrah Saifee |
Grade 8 | Adelle Joseph |
Grade 9 | Pranit Poojary |
Outstanding Contribution to the Section
Grade | Name of the Student |
---|---|
Grade 8 | Vanshika Gada |
Grade 9 | Heer Parmar |
Outstanding Achievements at the National & International Level
Grade | Name of the Student | Achievement |
---|---|---|
Grade 7 | Prathamesh Verma | Guinness World Record in Skating |
Grade 7 | Heer Gala | International award at the World Memory Championship. |
Grade 8 | Sehajpreet Singh Sandhu | Two gold medals at the District Level, one silver medal at the State Level, and one bronze medal at the National Level in Kickboxing. |
Grade 9 | Yash Upadhyay | 2nd position in Mixed Martial Arts at the National Level. |
Class Teacher’s Award
Grade | Name of the Student |
---|---|
Grade 6A | Aamina Sheikh |
Grade 6B | Vihan Amit |
Grade 6C | Aryan Parikh |
Grade 7A | Ira Mistry |
Grade 7B | Aaditya Sohani |
Grade 7C | Saamrudhi Agre |
Grade 8A | Archit Joshi |
Grade 8B | Shaurya Saikumar |
Grade 8C | Shreyaan Kanadia |
Grade 9A | Tanishka Kheradi |
Grade 9B | Preet Miskin |
Grade 9C | Keosha Kapadia |
Congratulations!!!
Astounding Results!!!
Magnum Opus 2023-24
Special Mention (Good Performance / Behaviour)
Class | Name of the Student |
---|---|
Std. 6 | Lavanya Hate |
Std. 7 | Thritiya Nair |
Std. 8 | Sowmya Dhotre |
Std. 9 | Bhoomi Sandha |
Toppers
Class | Name of the Student | % Achieved | Rank |
---|---|---|---|
Std. 6 | Danesh Gandhi | 96.86% | 1 |
Std. 6 | Rajesh Sawant | 94% | 2 |
Std. 6 | Parikshit Narsale | 93.71% | 3 |
Std. 7 | Anshara Khan | 93% | 1 |
Std. 7 | Prayag Patel | 92.86% | 2 |
Std. 7 | Niya Shah | 92.43% | 3 |
Std. 8 | Daiwik Jadyar | 95.21% | 1 |
Std. 8 | Manas Kapdekar | 92.21% | 2 |
Std. 8 | Khushbu Sharma | 89.29% | 3 |
Std. 9 | Jiya Limbani | 93.36% | 1 |
Std. 9 | Mohit Mogre | 89.52% | 2 |
Std. 9 | Tanmay Gala | 89.04% | 3 |
Excellent Handwriting
Class | Name of the Student |
---|---|
Std. 7 | Nirjur Kaur Sethi |
Std. 8 | Afsheen Pathan |
Std. 9 | Ammar Sayyed |
Avid Reader
Class | Name of the Student |
---|---|
Std. 6 | Yashvini Purohit |
Std. 7 | Kinjal Ravaria |
Std. 8 | Manas Kapdekar |
Std. 9 | Aayushi Talekar |
Std. 6 | Sarthak Vibhute |
Outstanding Achievement at the District, State, National & International Level
Class | Name of the Student | Achievement |
---|---|---|
Std. 9 | Jasneet Kaur Anand | 1. Represented India in the Asian Schools Throwball Championship in Sri Lanka. The team won the Silver Medal 2. Was adjudged Player of the Match in the National Level Throwball Championship in Jharkhand |
Std. 6 | Samik Kadam | 1. Secured 1st position at Swami Vivekanand Marathon and 3rd position at Nisarg run Marathon 2. Won Bronze Medal in 200 m and Gold Medal 4 x 100m Relay in Marol Athletics Sports Association |
Std. 8 | Sejal Belwalkar | Won Gold medal in U-17 Powerlifting Championship in DSO |
Std. 6 | Maanya Argekar | 1. Won Silver Medal in the Thai Boxing Mumbai Suburban Association 2. Won Gold medal for Mumbai Kurash Association at District level |
Std. 7 | Maitri Gala | Received Championship Award for Nisarg Run Marathon at District level |
Class Teacher’s Award
Class | Name of the Student |
---|---|
Std. 6A | Prachi Shukla |
Std. 6B | Ayesha George |
Std. 7A | Rehaan Khan |
Std. 7B | Jainit Patel |
Std. 8A | Shubham Patel |
Std. 8B | Vedant Patil |
Std. 9A | Meenakshi Sahu |
Std. 9B | Kavish Sharma |
Readers and Writers for LD students
Class | Name of the Student |
---|---|
Std. 6 | Dev Bhatt |
Std. 6 | Bareera Khan |
Std. 6 | Maanya Argekar |
Std. 6 | Lavanya Hate |
Std. 9 | Mohit Mogre |
Std. 9 | Jenny Jain |
Std. 9 | Amira Syed |
Std. 9 | Vandan Satra |
Std. 9 | Maithili Suple |
Std. 9 | Shivam Dev |